Our Projects
We’ve executed industrial and commercial projects, including factories
poultry farms, smart buildings, and public facilities
poultry farms, smart buildings, and public facilities
Our strategic partners






MCC PANELS
MCC PANELS
| Client / Project | Description |
|---|---|
| Ministry of Water – Al Madinah Al Munawwarah | Nos. 45 ATS & MCC panels with electronic softstarters |
| King Saud University – Riyadh | Advanced Pressure control system for the main Water Pumping Station |
| Unayza Water Treatment Plant | Complete MCC Panels with electronic softstarter, for 10 wells |
| Rafha Water Treatment Plant | Complete MCC Panels with electronic softstarter for RO units |
| Buraidah Water Treatment Plant | Complete MCC panel with electronic softstarters and PLC |
| Al Oyoon – Hassa Sewage Pumping Station | Complete MCC Panel with electronic softstarter |
| Al Omran – Hassa Sewage Pumping Station | Complete MCC Panel with electronic softstarter |
| Dallah Trading | Finance ministry |
| Building Edges Contracting | Water Ministry – 3xMCC with Soft starter 500hp |
| A.Al-Sayed Cont. Group | Ahamed Rafeda Hospital |
| Al-Kasr Co. | Serjecal Department Al-Rayyan EFs & AHUs |
| Al-Bawani Co. Ltd | King Faisal Specialist Hospital |
| ARASCO Food Company | Al-Waseaa Farm |
| Ahamed Ramadan Jomaah (ARJ) | Pressure Control System By VFD - Dammam |
| Al-Watania Plastic Factory | Air Washer Automation System |
| Agriculture Development Company (ADC) | ADC Farm |
| ASAR Integrated Co. | AL Roished Grand Mall – MCC for AHUs, EFs & Pumps |
| AL-Hana Factory | MCC AHUs & EFs |
| Al-Kasr Company | Al-Saghyir Tour – MCC & HVAC Systems |
MDP PANELS
MDP PANELS
| Client / Project | Description |
|---|---|
| Mina Hospital – Almashrik contractor | MDB 2500A (Prisma Type) |
| Ministry of Agr. – Althunayan | MDB 2500A |
| Al Qassem Agricultural Co. | Nos. 19 ATS & MDB 800A for farms |
| Al-Safi | Al Kharj Factory MDB 1600A |
| Credit Swiss | MDB's, S-DB & ATS for data center in Riyadh |
| JAX Company | JAX Mole |
| Al-Arab – Jawharet Al-Falak Tower | MDB's 3200A, S-DB, F-DB, LC, LCP |
| Al-Riyadh Cable Factory | MDB 2000A |
| Al-Fahd Company | Tabouk University – Lighting Panels |
| ARASCO Food Company | Al-Waseaa Farm |
ATS PANELS
ATS PANELS
| Client / Project | Description |
|---|---|
| STC – GETTECH | ATS 2500A in Almursallat building |
| Al Oyoon Sewage Pumping Station | Complete ATS Panel 1600A |
| Mobily Communication company | ATS 630A x2 , ATS 200A |
| Al Omran Sewage Pumping Station | Complete ATS Panel 1600A |
| Steel Technology | ATS 1000A , ATS 630A |
| AIMCO | New Al Kharj Hatchery ATS for Three Generators 1600A |
| MOMRA | Tabarjal PS ATS |
| MOMRA | Al Gurrayyat PS ATS 1600A |
| Zein – Alzahed Generator | ATS 200A x10 |
| Ministry of Interior – Abu Nayan | MTS 2000A |
| Al-Warood Medical center | ATS 630A |
| Al-Wadi Poultry Farms – Riyadh | Complete ATS Panel 2500A |
| Smart Building Company | Al-Yamamh Compound |
| Al-Rasheed Farm Company | Al-Saloom Farm – ATS 1600A |
| ARASCO Food Company | Al-Waseaa Farm |
BMS PANELS
BMS PANELS
| Client / Project | Description |
|---|---|
| Saudi Electricity Company | New Headquarter - Riyadh |
| ALRAJHI Co. | ALRAJHI Tower |
| ARAMCO | LAND RIG |
| ARAMCO | Aramco Berri Gas Plant - Jubail |
| AL-SALAM PALACE | AlSalam Royal Palace |
| Saudi Electricity Company | Qassim Power Plant |
| KAP4 | Site 117, 118, 119 |
| KAP4 | Site 120,121 |
| Dallah Hospital | Dallah Hospital Namar – Riyadh |
| Jizan University | Business Administration College |
| King Abdul-Aziz International Airport | KAIA Zone A & C |
| King Khaled University | KKU–PHASE 1-MC01,2,3,5,8,9B |
| RIYADH AIRPORTS | KKIA – Development of Terminals 1,2,3 & 4 |
| Dallah Trading | Finance ministry |
| Information Technology Communications Complex | ITCC Phase 2 – KNX & Access Panels |
| Petro Rabigh | MFT Building |
| Information Technology Communications Complex | ITCC Phase 2 – DDC/DGP Panels |
| Napco | Napco Factory - Jeddah |
| Mandarin Faisalia | Mandarin Faisalia Hotel - Riyadh |
| Citadine Hotel | Citadine Hotel - ABHA |
| Dr. Mohamad AlFagih Hospital | Mohamad Alfagih hospital - Riyadh |
| KG Tech | King Saudi University - Jeddah |
| Al-Fanar Integrating Systems Co. | Greece Embassy |
SCADA PANELS
SCADA PANELS
| Location / Client | SCADA Panel Description |
|---|---|
| SULAIMAN AL HABIB | SULAIMAN AL HABIB – RIYADH (SAHAFA) |
| SHARMA | SHARMA COMPLEX |
| SULAIMAN AL HABIB | SULAIMAN AL HABIB – RIYADH (TAKHASSUSI) |
| SULAIMAN AL HABIB | SULAIMAN AL HABIB – JEDDAH (Prince Majid Rd) |
| SULAIMAN AL HABIB | SULAIMAN AL HABIB – AL KHARJ HOSPITAL |
VFD PANELS
VFD PANELS
| Client / Location | Panel Description |
|---|---|
| Ministry Of Defence | NAVAL BASE |
| King Abdulaziz Darah | King Abdulaziz Darah & Museum - Riyadh |
| SHURA Palace | SHURA Palace - Riyadh |
| King Saud University | King Saud University - Riyadh |
| King Faisal Specialist Hospital | KFSHRC - Riyadh |
HVAC PANELS
HVAC PANELS
| Client / Site | HVAC Panel Description |
|---|---|
| Royal Saudi Air Force | KAAB DAHRAN NEW FACILITIES – TECHNICAL STUDIES INSTITUTE |
| Royal Saudi Air Force | KAAB DAHRAN NEW FACILITIES – GC1/GC2 QRA 1&2 Buildings |
| ARAMCO | Al KIfah / Al Murjan E House |
| Royal Saudi Air Force | Majma’ah Airbase Phase-1 |
| Royal Saudi Air Force | Majma’ah Airbase Phase-2 & 3 |
| Royal Saudi Air Force | Majma’ah Airbase Phase-4 |